Additional information
Weight | 0.5 lbs |
---|---|
Dimensions | 6 x 6 x 1 in |
Size | XS, S, M, L, XL, Teen, TXL |
$49.99
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 27" | 29" | 31" | 33" | 35" |
Waist | 26" | 28" | 30" | 32" | 34" |
Hip | 27.5" | 29.5" | 31.5" | 33.5" | 35.5" |
Inseam | 21.5" | 23.25" | 25" | 26.75" | 27.5" |
Sleeve Length | 18" | 19.5" | 21" | 23" | 25" |
Height | 37-40" | 44-46" | 52-54" | 56-58" | 60-62" |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 26" | 28" | 30" | 32" | 34" |
Waist | 25" | 27" | 29" | 31" | 33" |
Hip | 26.5" | 28.5" | 30.5" | 32.5" | 34.5" |
Inseam | 20.5" | 22.25" | 24" | 25.75" | 27.5" |
Sleeve Length | 17" | 18.5" | 20" | 22" | 24" |
Height | 37-40" | 44-46" | 52-54" | 56-58" | 60-62" |
Chest: measure at the widest point, or under the armpit and including the tips of the shoulder blade.
Waist: measure at the narrowest point, but comfortably loose, or at the bend in the waist for children with tummies.
Hip: measure near the top of the hipbone, usually the widest point.
Inseam: measure from crotch to ankle on the inside of leg, standing straight.
Sleeve Length: measure from shoulder bone to wrist.
Please refer to our size charts for all orders. Clothing tags contain age ranges that are an approximate guideline.
The full-zip (girls) long sleeve sweater has a hi-lo hemline, flatlock stitching and underarm mesh for breakability. The brushed back fleece finish makes it super cozy on chilly days
94% Polyester, 6% Elastane
Weight | 0.5 lbs |
---|---|
Dimensions | 6 x 6 x 1 in |
Size | XS, S, M, L, XL, Teen, TXL |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 27" | 29" | 31" | 33" | 35" |
Waist | 26" | 28" | 30" | 32" | 34" |
Hip | 27.5" | 29.5" | 31.5" | 33.5" | 35.5" |
Inseam | 21.5" | 23.25" | 25" | 26.75" | 27.5" |
Sleeve Length | 18" | 19.5" | 21" | 23" | 25" |
Height | 37-40" | 44-46" | 52-54" | 56-58" | 60-62" |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 26" | 28" | 30" | 32" | 34" |
Waist | 25" | 27" | 29" | 31" | 33" |
Hip | 26.5" | 28.5" | 30.5" | 32.5" | 34.5" |
Inseam | 20.5" | 22.25" | 24" | 25.75" | 27.5" |
Sleeve Length | 17" | 18.5" | 20" | 22" | 24" |
Height | 37-40" | 44-46" | 52-54" | 56-58" | 60-62" |
Chest: measure at the widest point, or under the armpit and including the tips of the shoulder blade
Waist: measure at the narrowest point, but comfortably loose, or at the bend in the waist for children with tummies.
Hip: measure near the top of the hipbone, usually the widest point
Inseam: measure from crotch to ankle on the inside of leg, standing straight.
Sleeve Length: measure from shoulder bone to wrist
Please refer to our size charts for all orders. Clothing tags contain age ranges that are an approximate guideline.
Reviews
There are no reviews yet.